MATLIWALA PUBLIC SCHOOL
Selected students list for the academic session 2022-23
No | Form No | Name | G/B | Class |
---|---|---|---|---|
1 | 1625 | PATEL SUKAINAAZ HARHUSSEIN | Girl | UKG |
2 | 1680 | PATEL SALEHA MAHAMADSAKIL | Girl | UKG |
3 | 1595 | QURESHI MEHWISH MOHAMMAD SHAHID | Girl | UKG |
4 | 1589 | NAGORI ANABYA MUDASSIRHUSSAIN | Girl | UKG |
5 | 1700 | SAIYED HOORAIN FATEMA AADIL | Girl | UKG |
6 | 1598 | PATEL RAYYAN MOHAMMAD HANIF | Boy | UKG |
7 | 1653 | PATEL MAAHIN MOHMEDSOEB | Girl | UKG |
8 | 1580 | TAILOR MALIHA MOIN | Girl | UKG |
9 | 1633 | SOLANKI RUDRAKUMAR RAKESH | Boy | UKG |
10 | 1607 | SHAIKH AHMED ABDULAHAD | Boy | UKG |
11 | 1615 | AMODWALA SADIYA MOHMADUSMAN | Girl | UKG |
12 | 1665 | DHARIYA MUHAMMAD RAHIL | Boy | UKG |
13 | 1735 | MANJRA TEHREEM ASIF | Girl | UKG |
14 | 1611 | OMAIMA MO.ZAKIR | Girl | UKG |
15 | 1706 | PATEL MAISHA SALMAN ISMAIL | Girl | UKG |
16 | 1697 | PATEL ALI AAMIR | Boy | UKG |
17 | 1679 | DHENDHEN FATIMA SAFWAN | Boy | UKG |
1 | 1576 | QURESHI ABISHA MOHAMMAD SHAHID | Girl | 4 |
2 | 1613 | PATEL AISHA ASPAK | Girl | 4 |
3 | 1673 | KHAN AYISHA FURKAN | Girl | 4 |
1 | 1715 | SHAIKH REHANA PIYARALI | Girl | 5 |
2 | 1716 | SHEKH MEHAJABIN SULTANA MUSTAK | Girl | 5 |
3 | 1641 | PATEL AAFIYA RIZWAN | Girl | 5 |
4 | 1718 | PATEL FATIMA MAHAMED TAHIR | Girl | 5 |
1 | 1586 | ALVI ANAS SAMEER | Boy | 5 |
2 | 1684 | ANSARI HAMZAH MOHAMMAD HASIM | Boy | 5 |
1 | 1737 | HUSSAIN ESHAL IFTEKHAR | Girl | 6 |
2 | 1736 | TINWALA BATUL ADNAN | Girl | 6 |
3 | 1596 | RANA ROZMIN PARVEZSAHEB | Girl | 6 |
1 | 1731 | MASALAWALA AYAN MUSTAKAHMED | Boy | 6 |
2 | 1637 | PATEL FARHAN MUSTAKALI | Boy | 6 |
3 | 1735 | RANA RUHAAN SAJIDMOHAMMED | Boy | 6 |
1 | 1708 | ENGINEER AKSHABANU MOHAMMADJAVID | Girl | 7 |
2 | 1670 | SHAIKH ZOYA BANU MOH. SHAKIL | Girl | 7 |
3 | 1635 | SHAIKH GULISTA BANU MOHAMMED RIYAZ | Girl | 7 |
4 | 1687 | KHAN IRIN HABIB | Girl | 7 |
5 | 1606 | PATEL SAYMA MAKSUD | Girl | 7 |
1 | 1592 | SHAIKH ARBAZ RIYAJUDDIN | Boy | 7 |
1 | 1717 | PATEL MUHAMMAD SIKANDAR | Boy | 8 |
2 | 1666 | PATEL SAHAL SARFARAZ | Boy | 8 |
3 | 1659 | PATEL MOHMMAD HASNAIN MOHMMED HANIF | Boy | 8 |
4 | 1634 | LAL MOHAMMAD REHAN MUSHARAF | Boy | 8 |
Kindly contact School office after annual result
Waiting List ( click here for waiting list