Following parents are requested to come school office on 08-Feb-21 (Monday) on given time
-
Only father or mother can come.
-
Do not bring child.
NO NAME FORM NO MEETING TIME
1 GHADIYALI NOOR FATIMA MOHMEDSALIM 1137 9:30 AM
2 MALEK TEHSINABANU MOHMEDRIYAZ 1152 9:30 AM
3 PATEL KHADIJAH MUSTAK 929 9:30 AM
4 PATEL ZAINAB SUHEL 1018 9:30 AM
5 PATEL MAHIRA SAMIR 965 9:30 AM
6 PATEL FARIHA SOYEB 1135 9:30 AM
7 BHATTI ZAIBA IRFAN 912 9:30 AM
8 DUNIYA AAISHA MAHMADMUNIR 1085 9:30 AM
9 PATEL KHADIJA AKHATARHUSHEIN 997 9:30 AM
10 CHAND SAFA SUFIYAN 1092 9:30 AM
11 ANSARI FIZA MO IMTEYAZALAM 995 10:00 AM
12 PATEL SARAH JAKIR 1134 10:00 AM
13 DASHU SANA SAMIR 1032 10:00 AM
14 MALEK ROMEESA RAMIZRAJA 918 10:00 AM
15 DARBAR ZEENAT SALMAN 919 10:00 AM
16 SHAIKH AASHIYABANU ABDUL KADIR 949 10:00 AM
17 PATEL AAFIYA NOAMAN 966 10:00 AM
18 MALEK AMINABIBI SHAKILAHMED 1147 10:00 AM
19 VAZA FATIMAH SUFIYAN 1154 10:00 AM
20 PATEL AASIYA IKRAMULHUQ 975 10:00 AM
21 VADIWALA AALIYAH VASIM 1017 10:00 AM
22 DARBAR ZOYA ZAINUL ABEDIN 1151 10:00 AM
23 SHAIKH AQSA MOHAMMAD MUSTUFA 1038 10:00 AM
NO NAME FORM NO MEETING TIME
1 PATEL MUHAMMAD IRFAN 957 10:30 AM
2 QADRI MUHAMMEDALI AHMEDASHRAF 1120 10:30 AM
3 SAIYED MOHAMMAD HASNAIN MOHAMMAD ASAD 1132 10:30 AM
4 MANURI ABU BAKR MOIN 1165 10:30 AM
5 TALATI HAMZA MO. IRFAN 1019 10:30 AM
6 SHAIKH SAYYAF MO.SHAHID 1144 10:30 AM
7 CHINAMUNSHI MAHAMMEDZAID SAFWAN 914 10:30 AM
8 SHAIKH HASNAIN SADDAMHUSHEN 953 10:30 AM
9 MARCHAWALA YAHYA MOHAMMAD ZAKARIYA 1043 10:30 AM
10 KUMBHAR MO.IBRAHIM MOHAMMAD IRFAN 1127 10:30 AM
11 PATEL AMMAR MOIN 930 11:00 AM
12 MAULVI MOHAMMEDZAYAN ZAMIR 1037 11:00 AM
13 PATEL AHMED SOYEB 1106 11:00 AM
14 VOHRA AHMAD ILYAS 960 11:00 AM
15 BAKROLIWALA ZULQARNAIN MUKHTYAR 1150 11:00 AM
16 PATEL HAMMAD IMRAN 1170 11:00 AM
17 MALEK SAIF ABDUL KADAR 1115 11:00 AM
18 PATEL MUHAMMAD IRFANHUSHAIN 1015 11:00 AM
19 PATEL AMIN SUFWAN 1136 11:00 AM
20 TALATI ZAKARIYYA MOHAMMEDSOAEB 969 11:00 AM
21 MOGAL HASNAIN MOHAMMEDKHALID 1061 11:30 AM
22 MALEK MOHAMMAD AYAAN MOHAMMED IMRAN 1104 11:30 AM
23 SAIYED MOHMAD ARMAN MOHAMMAD AZHARUDDIN 1122 11:30 AM
24 SHAIKH MOHAMADAYAN MOHAMADSAJID 970 11:30 AM
25 PATEL IBRAHIM IRFAN 921 11:30 AM
26 GARIBSHETH MUHAMMAD SARFARAZAHMED 1098 11:30 AM
27 PATEL RUHAN MUBARAK 1014 11:30 AM
28 PATEL ASAD AFTAB 961 11:30 AM
29 PATEL MUHAMMAD SUFIYAN 1156 11:30 AM
30 SHAIKH ABDULLA FAHAD 947 11:30 AM
31 JANGARIA ZAINUL ABIDEEN TOUSIF 1042 11:30 AM
32 ENGINEER MOHAMED ARHAN MAHMEDASHIF 976 11:30 AM
33 PATEL SAHAL SUHEL 1133 11:30 AM
34 PATEL MUHAMMAD INAMUL 987 11:30 AM
35 KATHI MUHAMMED ZAKIR 1160 11:30 AM